Where to live in Dubai: areas, rent and schools
Short answer
Popular areas
Dubai Marina
1-bed from AED 7,200 (≈ ₹1.9 lakh)
10 min to Internet City by metro
Jumeirah Village Circle
1-bed from AED 5,700 (≈ ₹1.5 lakh)
25 min to Internet City by car · 4 schools nearby
Dubai Silicon Oasis
1-bed from AED 4,800 (≈ ₹1.2 lakh)
5 min to Silicon Oasis on foot · 6 schools nearby
Business Bay
1-bed from AED 7,300 (≈ ₹1.9 lakh)
5 min to DIFC by metro · 5 schools nearby
Barsha Heights (Tecom)
1-bed from AED 5,800 (≈ ₹1.5 lakh)
10 min to Internet City by metro · 4 schools nearby
Arabian Ranches
3-bed villa from AED 22,500 (≈ ₹5.8 lakh)
40 min to Internet City by car · 4 schools nearby
Rent, commute and schools for every area
| Area | Studio | 1-bed | 2-bed | 3-bed | Internet City | DIFC | Silicon Oasis | Good for |
|---|---|---|---|---|---|---|---|---|
| Dubai Marina | AED 5,000 | AED 7,200 | AED 10,800 | AED 14,600 | 10 | 50 | 65 | BeachNightlife |
| Jumeirah Village Circle | AED 3,800 | AED 5,700 | AED 7,800 | AED 11,300 | 25 | 45 | 50 | Good valueParks |
| Dubai Silicon Oasis | AED 3,400 | AED 4,800 | AED 6,700 | AED 9,900 | 60 | 35 | 5 | Tech hubQuiet |
| Downtown Dubai | AED 5,700 | AED 9,200 | AED 15,000 | AED 25,000 | 35 | 10 | 40 | CentralWalkable |
| Business Bay | AED 5,000 | AED 7,300 | AED 10,300 | AED 14,200 | 35 | 5 | 40 | CentralCanal |
| Jumeirah Lake Towers | AED 4,500 | AED 6,700 | AED 9,200 | AED 12,900 | 10 | 45 | 60 | MetroCafés |
| Barsha Heights (Tecom) | AED 5,000 | AED 5,800 | AED 7,500 | AED 8,400 | 10 | 35 | 50 | Near Internet CityMetro |
| Al Barsha | AED 4,600 | AED 5,700 | AED 7,500 | AED 10,800 | 15 | 35 | 55 | SchoolsMetro |
| Dubai Hills Estate | AED 5,400 | AED 7,900 | AED 12,500 | AED 19,200 | 30 | 30 | 50 | ParksFamilies |
| Arabian Ranches | – | – | AED 14,200 | AED 22,500 | 40 | 50 | 40 | VillasSchools nearby |
| Mirdif | AED 3,700 | AED 4,900 | AED 6,400 | AED 8,800 | 70 | 35 | 35 | QuietNear the airport |
| Motor City | – | AED 5,200 | AED 7,200 | AED 10,800 | 25 | 50 | 35 | ParksFamilies |
| Discovery Gardens | AED 3,700 | AED 5,600 | AED 8,200 | AED 10,400 | 20 | 55 | 55 | Good valueMetro |
| International City | AED 2,600 | AED 3,600 | AED 5,400 | AED 9,700 | 65 | 40 | 5 | Lowest rents |
| Al Nahda | AED 3,400 | AED 4,400 | AED 5,400 | AED 6,700 | 65 | 30 | 50 | Good valueFamilies |
Amounts in AED. AED 1,000 ≈ ₹25,900 at today's rate.
Schools
| School | Curriculum | KHDA rating | Fees a year | Area |
|---|---|---|---|---|
| GEMS Modern Academy | Indian | Outstanding | AED 30,272–63,792≈ ₹7.9–16.6 lakh | International City |
| Horizons English School | British | Outstanding | AED 30,780–43,108≈ ₹8.0–11.2 lakh | Business Bay |
| Victory Heights Primary School | British | Outstanding | AED 39,216–53,476≈ ₹10.2–13.9 lakh | Motor City |
| Dubai International Academy | IB | Outstanding | AED 43,946–77,866≈ ₹11.4–20.2 lakh | Barsha Heights (Tecom) |
| Kings School Dubai | British | Outstanding | AED 46,096–70,152≈ ₹12.0–18.2 lakh | Al Barsha |
| GEMS Wellington International School | British | Outstanding | AED 46,436–101,025≈ ₹12.0–26.2 lakh | Al Barsha |
| Jumeirah English Speaking School | British | Outstanding | AED 48,330–100,578≈ ₹12.5–26.1 lakh | Arabian Ranches |
| Safa Community School | British | Outstanding | AED 53,187–87,386≈ ₹13.8–22.7 lakh | Motor City |
| Repton School | British | Outstanding | AED 55,865–100,394≈ ₹14.5–26.0 lakh | International City |
| Kings School Al Barsha | British | Outstanding | AED 56,667–112,446≈ ₹14.7–29.2 lakh | Dubai Hills Estate |
| Dubai British School Jumeirah Park | British | Outstanding | AED 64,210–109,232≈ ₹16.7–28.3 lakh | Discovery Gardens |
| GEMS Dubai American Academy | American | Outstanding | AED 64,665–91,158≈ ₹16.8–23.7 lakh | Al Barsha |
| Nord Anglia International School | British | Outstanding | AED 68,026–102,871≈ ₹17.6–26.7 lakh | Motor City |
| Dubai English Speaking College | British | Outstanding | AED 81,082–87,147≈ ₹21.0–22.6 lakh | Dubai Silicon Oasis |
| Dubai College | British | Outstanding | AED 93,220–105,555≈ ₹24.2–27.4 lakh | Barsha Heights (Tecom) |
| GEMS Our Own Indian School | Indian | Very good | AED 7,043–14,359≈ ₹1.8–3.7 lakh | Downtown Dubai |
| Delhi Private School | Indian | Very good | AED 10,883–15,234≈ ₹2.8–4.0 lakh | Discovery Gardens |
| JSS Private School | Indian | Very good | AED 11,866–25,769≈ ₹3.1–6.7 lakh | Business Bay |
| The Winchester School | British | Very good | AED 14,607–32,586≈ ₹3.8–8.5 lakh | Discovery Gardens |
| JSS International School | Indian | Very good | AED 16,362–42,695≈ ₹4.2–11.1 lakh | Jumeirah Village Circle |
| The Millenium School | Indian | Very good | AED 17,858–26,259≈ ₹4.6–6.8 lakh | Al Nahda |
| GEMS New Millennium School | Indian | Very good | AED 22,612–32,787≈ ₹5.9–8.5 lakh | Dubai Hills Estate |
| EMIRATES INTERNATIONAL SCHOOL MEADOWS | IB | Very good | AED 28,324–84,002≈ ₹7.3–21.8 lakh | Jumeirah Lake Towers |
| Raffles International School L.L.C (Umm Suqeim South Br) | British | Very good | AED 33,273–85,861≈ ₹8.6–22.3 lakh | Al Barsha |
| Lycee Francais International Georges Pompidou School | French | Very good | AED 36,072–49,536≈ ₹9.4–12.9 lakh | Dubai Silicon Oasis |
| Horizon International School | British | Very good | AED 37,940–71,445≈ ₹9.8–18.5 lakh | Al Barsha |
| Lycee Francais Jean Mermoz | French | Very good | AED 38,875–63,150≈ ₹10.1–16.4 lakh | Downtown Dubai |
| GEMS Royal Dubai School | British | Very good | AED 39,328–75,000≈ ₹10.2–19.5 lakh | Mirdif |
| GEMS Wellington Academy | British | Very good | AED 39,414–89,001≈ ₹10.2–23.1 lakh | Dubai Silicon Oasis |
| Regent International Private School | British | Very good | AED 47,949–101,251≈ ₹12.4–26.3 lakh | Barsha Heights (Tecom) |
| Jebel Ali School | British | Very good | AED 48,496–99,337≈ ₹12.6–25.8 lakh | Business Bay |
| Ranches Primary School | British | Very good | AED 49,278–60,228≈ ₹12.8–15.6 lakh | Arabian Ranches |
| Dubai International Academy Albarsha | IB | Very good | AED 51,892–94,098≈ ₹13.5–24.4 lakh | Al Barsha |
| Kings School Nad Al Sheba | British | Very good | AED 56,951–94,400≈ ₹14.8–24.5 lakh | International City |
| Kent College | British | Very good | AED 58,151–105,533≈ ₹15.1–27.4 lakh | Jumeirah Village Circle |
| Sunmarke School | British | Very good | AED 60,228–104,030≈ ₹15.6–27.0 lakh | Jumeirah Village Circle |
| GEMS Wellington Academy Al Khail | British | Very good | AED 60,907–107,279≈ ₹15.8–27.8 lakh | Dubai Hills Estate |
| Uptown International School | IB | Very good | AED 61,484–94,246≈ ₹16.0–24.5 lakh | Mirdif |
| Arcadia British School | British | Very good | AED 66,133–94,000≈ ₹17.2–24.4 lakh | Jumeirah Village Circle |
| Royal Grammar School Guildford | British | Very good | AED 76,950–116,964≈ ₹20.0–30.3 lakh | Motor City |
| Apple International School | British | Good | AED 6,832–27,318≈ ₹1.8–7.1 lakh | Al Nahda |
| The Westminster School | British | Good | AED 8,899–17,302≈ ₹2.3–4.5 lakh | Al Nahda |
| Al Diyafah High School | British | Good | AED 9,288–20,005≈ ₹2.4–5.2 lakh | Al Nahda |
| The Indian International School (Dso Branch) | Indian | Good | AED 9,679–21,000≈ ₹2.5–5.4 lakh | Dubai Silicon Oasis |
| M S B Private School | British | Good | AED 11,545–27,045≈ ₹3.0–7.0 lakh | Al Nahda |
| Pristine Private School | British | Good | AED 12,018–28,533≈ ₹3.1–7.4 lakh | Al Nahda |
| American International School | American | Good | AED 13,097–21,233≈ ₹3.4–5.5 lakh | Al Nahda |
| Al Salam Private School | British | Good | AED 13,948–27,881≈ ₹3.6–7.2 lakh | Al Nahda |
| Al Mawakeb School Al Barsha | American | Good | AED 15,365–24,908≈ ₹4.0–6.5 lakh | Al Barsha |
| Dubai Scholars Private School | British | Good | AED 15,469–31,820≈ ₹4.0–8.3 lakh | Al Nahda |
| Dubai International Private School | American | Good | AED 15,607–24,504≈ ₹4.0–6.4 lakh | Downtown Dubai |
| Pearl Wisdom School | Indian | Good | AED 15,712–19,570≈ ₹4.1–5.1 lakh | Al Nahda |
| Sabari Indian School | Indian | Good | AED 15,730–19,141≈ ₹4.1–5.0 lakh | Al Nahda |
| Amity School | Indian | Good | AED 16,313–32,627≈ ₹4.2–8.5 lakh | Al Nahda |
| Al Ittihad Private School | American | Good | AED 18,207–41,460≈ ₹4.7–10.8 lakh | Al Nahda |
| Dubai National School AlTwar | American | Good | AED 19,416–37,944≈ ₹5.0–9.8 lakh | Al Nahda |
| Greenwood International School | American | Good | AED 19,662–30,151≈ ₹5.1–7.8 lakh | Mirdif |
| Global Indian International School | Indian | Good | AED 22,378–41,029≈ ₹5.8–10.6 lakh | Downtown Dubai |
| The Sheffield Private School | British | Good | AED 23,088–43,540≈ ₹6.0–11.3 lakh | Al Nahda |
| Cambridge International School | British | Good | AED 23,249–35,931≈ ₹6.0–9.3 lakh | Al Nahda |
| Dubai National School | American | Good | AED 23,617–38,754≈ ₹6.1–10.1 lakh | Al Barsha |
| Next Generation School | American | Good | AED 24,500–46,051≈ ₹6.4–11.9 lakh | Al Barsha |
| Mirdif American School | American | Good | AED 25,348–44,000≈ ₹6.6–11.4 lakh | Mirdif |
| Smart Vision School | British | Good | AED 32,518–76,020≈ ₹8.4–19.7 lakh | Al Barsha |
| Star International School | British | Good | AED 33,394–71,820≈ ₹8.7–18.6 lakh | Mirdif |
| American School of Creative Science | American | Good | AED 35,000–65,000≈ ₹9.1–16.9 lakh | International City |
| Al Mawakeb School Al Khawaneej | American | Good | AED 35,350–68,004≈ ₹9.2–17.6 lakh | Mirdif |
| The School of Research Science | British | Good | AED 36,310–77,958≈ ₹9.4–20.2 lakh | Mirdif |
| GEMS Metropole School | British | Good | AED 37,511–50,015≈ ₹9.7–13.0 lakh | Motor City |
| Capital School | British | Good | AED 40,000–66,600≈ ₹10.4–17.3 lakh | Al Nahda |
| Clarion School | American | Good | AED 42,080–94,680≈ ₹10.9–24.6 lakh | Downtown Dubai |
| American Academy for Girls | American | Good | AED 44,571–69,480≈ ₹11.6–18.0 lakh | Mirdif |
| Citizens School | British | Good | AED 45,000–75,000≈ ₹11.7–19.5 lakh | Business Bay |
| GEMS International School Al Khail | IB | Good | AED 51,212–77,663≈ ₹13.3–20.1 lakh | Dubai Hills Estate |
| Fairgreen International School | IB | Good | AED 52,800–90,200≈ ₹13.7–23.4 lakh | Arabian Ranches |
| The Arbor School | British | Good | AED 57,456–95,000≈ ₹14.9–24.6 lakh | Discovery Gardens |
| American School Dubai | American | Good | AED 59,180–87,268≈ ₹15.4–22.6 lakh | Al Barsha |
| Dwight School | IB | Good | AED 63,622–108,212≈ ₹16.5–28.1 lakh | Motor City |
| Crescent English School | Indian | Acceptable | AED 2,793–10,136≈ ₹72,500–2.6 lakh | Al Nahda |
| The Central School | Indian | Acceptable | AED 4,081–7,183≈ ₹1.1–1.9 lakh | Al Nahda |
| Arab Unity School | British | Acceptable | AED 6,314–10,560≈ ₹1.6–2.7 lakh | Mirdif |
| Buds Public School | Indian | Acceptable | AED 8,356–14,920≈ ₹2.2–3.9 lakh | Mirdif |
| Dubai Carmel School | British | Acceptable | AED 8,912–15,124≈ ₹2.3–3.9 lakh | Al Nahda |
| Woodlem Park School | Indian | Acceptable | AED 12,312–23,598≈ ₹3.2–6.1 lakh | Al Nahda |
| Queen International School | British | Acceptable | AED 15,197–28,500≈ ₹3.9–7.4 lakh | Al Nahda |
| Bright Learners Private School | American | Acceptable | AED 24,041–31,968≈ ₹6.2–8.3 lakh | Mirdif |
| DUBAI SCHOOLS CORPORATION AL KHAWANEEJ | American | Acceptable | AED 29,900–43,800≈ ₹7.8–11.4 lakh | Mirdif |
| North American International School | American | Acceptable | AED 29,960–47,935≈ ₹7.8–12.4 lakh | Mirdif |
| Vernus International Primary School | American | Acceptable | AED 34,884–41,445≈ ₹9.1–10.8 lakh | Dubai Silicon Oasis |
| Renaissance School | American | Acceptable | AED 36,050–56,650≈ ₹9.4–14.7 lakh | Motor City |
| The School of Research Science US High School | American | Acceptable | AED 58,787–68,431≈ ₹15.3–17.8 lakh | Mirdif |
| Dhruv Global school | Indian | To be checked | AED 18,000–24,000≈ ₹4.7–6.2 lakh | Motor City |
| Icademy Middle East | American | To be checked | AED 19,373–27,129≈ ₹5.0–7.0 lakh | Barsha Heights (Tecom) |
| Dubai Schools Corporation Nad AlShiba | American | To be checked | AED 29,900–43,800≈ ₹7.8–11.4 lakh | Dubai Silicon Oasis |
| Arcadia Global School | British | To be checked | AED 40,000–61,000≈ ₹10.4–15.8 lakh | Discovery Gardens |
| GEMS Metropole School - Al Waha | British | To be checked | AED 40,000–50,000≈ ₹10.4–13.0 lakh | Arabian Ranches |
| Dubai British School Jumeira | British | To be checked | AED 51,477–69,872≈ ₹13.4–18.1 lakh | Business Bay |
Questions about where to live in Dubai
What is the best area in Dubai for tech workers?
It depends on where you work. Dubai Marina and Barsha Heights are close to Internet City and Media City; Business Bay and Downtown suit DIFC; Silicon Oasis is right next to the offices in the free zone. Jumeirah Village Circle is the favourite for good value if you drive.
What is the cheapest area to rent in Dubai?
Of the areas we cover, International City has the lowest rents, with a 1-bed from about AED 3,600 a month. It's far from Internet City, so check the commute first.
Which areas are best for families?
Jumeirah Village Circle, Dubai Silicon Oasis, Al Barsha, Dubai Hills Estate are popular with families: quieter streets, parks and schools close by. Villa communities cost more but give you a garden.
How is rent paid in Dubai?
Usually for a year upfront, in 1 to 4 cheques, plus a deposit of about 5% of the annual rent, an agency fee and Ejari registration. A typical budget for one person is about AED 9,150 a month, and rent is about half of it.
Is Dubai right for you?
Compare your pay, costs and visa options in 3 minutes, with a free account.



