IT salaries in Dubai (2026)
Short answer
Monthly pay by role
Pay by level, every role
| Role | Junior | Mid | Senior | Lead | Staff |
|---|---|---|---|---|---|
| Software engineer | AED 18,000 | AED 26,500 | AED 36,500 | AED 44,500 | AED 44,500 |
| Backend engineer | AED 14,000 | AED 21,000 | AED 29,000 | AED 35,000 | AED 35,000 |
| Frontend engineer | AED 14,000 | AED 21,000 | AED 29,000 | AED 35,000 | AED 35,000 |
| Data engineer | AED 17,500 | AED 26,000 | AED 36,000 | AED 43,500 | AED 43,500 |
| DevOps engineer | AED 18,000 | AED 27,000 | AED 37,500 | AED 45,000 | AED 45,000 |
| Mobile engineer | AED 15,000 | AED 22,500 | AED 31,000 | AED 37,500 | AED 37,500 |
| Product manager | AED 20,000 | AED 30,000 | AED 41,500 | AED 50,000 | AED 50,000 |
| QA engineer | AED 16,500 | AED 25,000 | AED 34,500 | AED 42,000 | AED 42,000 |
| Data analyst | AED 16,000 | AED 24,500 | AED 33,500 | AED 40,500 | AED 40,500 |
| AI engineer | AED 19,500 | AED 29,500 | AED 40,500 | AED 49,000 | AED 49,000 |
| Data scientist | AED 23,500 | AED 35,500 | AED 48,500 | AED 59,000 | AED 59,000 |
| Security engineer | AED 16,500 | AED 25,000 | AED 34,500 | AED 41,500 | AED 41,500 |
| Product designer | AED 14,000 | AED 21,000 | AED 29,000 | AED 35,000 | AED 35,000 |
Amounts in AED. AED 1,000 ≈ ₹25,900 at today's rate.
Pay by company type
| Role | Global tech company | Regional scale-up | Bank or large enterprise | Start-up |
|---|---|---|---|---|
| Software engineer | AED 36,500 | AED 30,500 | AED 29,500 | AED 27,000 |
| Backend engineer | AED 29,000 | AED 24,000 | AED 23,000 | AED 21,000 |
| Frontend engineer | AED 29,000 | AED 24,000 | AED 23,000 | AED 21,000 |
| Data engineer | AED 35,500 | AED 29,500 | AED 28,500 | AED 26,000 |
| DevOps engineer | AED 37,000 | AED 31,000 | AED 30,000 | AED 27,500 |
| Mobile engineer | AED 30,000 | AED 25,000 | AED 24,000 | AED 21,500 |
| Product manager | AED 42,000 | AED 35,000 | AED 34,000 | AED 31,000 |
| QA engineer | AED 35,000 | AED 29,000 | AED 28,500 | AED 25,500 |
| Data analyst | AED 33,000 | AED 27,500 | AED 27,000 | AED 24,000 |
| AI engineer | AED 41,000 | AED 34,000 | AED 33,000 | AED 30,000 |
| Data scientist | AED 49,000 | AED 41,000 | AED 39,500 | AED 36,500 |
| Security engineer | AED 34,500 | AED 28,500 | AED 27,500 | AED 25,000 |
| Product designer | AED 28,500 | AED 23,500 | AED 22,000 | AED 20,500 |
Amounts in AED. AED 1,000 ≈ ₹25,900 at today's rate.
Dubai right now
What’s happening in September 2026
Tech jobs
Business activity reached a 20-month high in August, but tech hiring is selective: software hiring fell 6% in the second quarter, and employment in the August business survey dipped slightly. Referrals help more than usual.
Zawya (S&P Global PMI), 3 September; Enterprise (Cooper Fitch), 21 July; r/UAE, 6 September
What residents say
“The Dubai tech job market is a little wild right now.”
r/UAE, 11 September
Questions about IT salaries in Dubai
What is the average IT salary in Dubai?
The median across IT roles is about AED 29,000 a month, tax-free. Most people earn between AED 16,000 and AED 52,500, depending on role and level.
Are salaries in Dubai quoted monthly?
Yes. Offers are almost always monthly and split into basic salary, housing and transport allowances. Your end-of-service pay is based on the basic part, so check it's not too small.
What does a software engineer earn in Dubai?
A median AED 30,500 a month. Juniors start around AED 18,000, and senior engineers earn about AED 36,500.
Do I pay tax on my Dubai salary?
The UAE has no personal income tax. Whether you owe tax at home depends on your home country's residence rules, especially in the tax year you leave.
Is Dubai right for you?
Compare your pay, costs and visa options in 3 minutes, with a free account.